
Yurt Dışı Hesap Muhabirleri
| Para Birimi | Banka | Yer | Hesap Numarası | Swift |
| USD | American Express Bank Ltd. | New York | 00754820 | AEIBUS33 |
| The Bank of New York | New York | 8900299363 | IRVT US 3N | |
| Wachovia Bank | New York | 2000193003653 | PNBPUS3NNYC | |
| Citibank | New York | 144237-6 | CITIUS33 | |
| Jp Morgan Chase Bank | New York | 000000762804391 | CHASUS33 | |
| Standard Chartered Bank | New York | 3582-020570-001 | SCBLUS33 | |
| Habib American Bank | New York | 20729799 | HANY US 33 | |
| Commerzbank | Frankfurt | 400886328400-USD | COBA DE FF | |
| Unicredito Italiano | Milano | 995/844 | UNCR IT MM | |
| EUR | American Express Bank Gmbh | Frankfurt | 018173808 | AEIBDEFX |
| Banca Nazionale Del Lavoro | Rome | 250082 | BNLIITRR | |
| Unicredito Italiano | Milano | 995/83133/00 | UNCR IT MM | |
| Ubi Banca | Brescia | CEL0060600435 | BLOP IT 22 | |
| Ing Bank | Brussels | 4511-2 | BBRUBEBB | |
| The Bank of New York | Frankfurt | 280889710 | IRVT DE FX | |
| Natixis | Paris | 91400036 | CCBPFRPP | |
| Isbank Gmbh | Frankfurt | 1717155005 | ISBK DE FX | |
| Commerzbank AG | Frankfurt | 400886328400-EUR | COBA DE FF | |
| HVB.Munich | Munich | 69107273 | HYVEDEMM | |
| Raiffeisen Zentralbank Österreich | Wien | 55.058.705 | RZBA AT WW | |
| Bank Austria AG | Wien | 12618074600 | BKAU AT WW | |
| Oberbank AG | Linz | 700-8207/98 | OBKL AT 2L | |
| Demir-Halk Bank | Rotterdam | 0773895787 | DHBN NL 2R | |
| Sampo Bank Plc | Helsinki | 8004101087158 | PSPB FI HH | |
| Rabobank Nederland | Utrecht | 3908-78-723 | RABO NL 2U | |
| Banco Popular Espanol | Madrid | 6859-50414 | POPU ES MM | |
| Standart Chartered Bank | London | 01 2494361 96 | SCBLGB2L | |
| Wachovia Bank N.A. | London | 06607162 | PNBPGB2L | |
| KBC Bank | Brussels | 488-5917821-79 | KRED BE BB | |
| GBP | Lloyds TSB Bank PLC | London | 01014448 | LOYD GB 2L |
| HSBC. London | London | 58841705 | MIDLGB22 | |
| Bank of Beirut. London | London | 116093201100 | BRBA GB2L | |
| Barclays Bank PLC | London | 90258520 | BARCGB22 | |
| CHF | Zürcher Kantonalbank | Zurich | 0700-00038.822 | ZKBK CH ZZ |
| CAD | The Bank of Nova Scotia | Toronto | 527120015016 | NOSCCATT |
| Bank of Montreal | Toronto | 3144-1035-032 | BOFM CA M2 | |
| JPY | The Bank of New York | Tokyo | 416023950 | IRVT JP JX |
| Sumitomo Mitsui Bank | Tokyo | 4339 | SMBCJPJT | |
| SAR | National Commercial Bank | Jeddah | 88312345000402 | NCBKSAJE |
| Al Rajhi Banking & Investment Corporation |
Riyadh | 6080067751 | RJHI SARI | |
| AUD | Commonwealthbank of Australia | Sydney | 100020101AUD112601 | CTBA AU 2S |
| NOK | Fokus Bank AS | Oslo | 8601.02.01146 | DABA NO 22 |
| SEK | Nordea Bank Sweden | Stockholm | 3952 77 011 12 | NDEA SE SS |
| DKK | Danske Bank | Copenhagen | 3996056945 | DABA DK KK |
| AED | Noor Islamic Bank | Dubai | NISLAEAD | 1260176-1 |















Menü yükleniyor...




